LFD Toneouts: Difference between revisions

From DMRwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| All Call || Multiple Stations || 903.2 || Long A || July 2022 w/ decode
| All Call || Multiple Stations || 903.2 || Long A || July 2022 w/ decode
|-
|-
| 1 || 795 Gorham St. || 903.2 || 855.5 || July 2022 - yellow
| 1 || 795 Gorham St. || 903.2 || 855.5 || July 8, 2022 w/ decode
|-
|-
| 2 || 45 Branch St. || 903.2 || 726.8 || July 8, 2022 w/ decode
| 2 || 45 Branch St. || 903.2 || 726.8 || July 8, 2022 w/ decode

Revision as of 16:49, 8 July 2022

These are all observed OTA.

Station Address Tone A Tone B Confirmation
All Call Multiple Stations 903.2 Long A July 2022 w/ decode
1 795 Gorham St. 903.2 855.5 July 8, 2022 w/ decode
2 45 Branch St. 903.2 726.8 July 8, 2022 w/ decode
3 (HQ) 99 Moody Street 903.2 617.4 July 6 2022 w/ decode
4 198 High St. 903.2 457.9 July 2022 - purple
6 284 West 6th St. 903.2 399.8 July 2022 - blue
7 273 Stevens St. 903.2 1217.8 July 8, 2022 w/ decode
10 5x Old Ferry Rd. 903.2 1122.5 July 2022
11 741 Lawrence St. 903.2 1285.8 July 2022

"w/ decode" denotes that a radio set for these tones alerted on receiving them, indicating they're accurate to within the 1.8% tolerance

Need to list apparatus here because they're not always obvious. E.g., Ladder 4 is at Station 6.