LFD Toneouts
Jump to navigation
Jump to search
These are all observed OTA.
| Station | Address | Tone A | Tone B | Confirmation |
|---|---|---|---|---|
| All Call | Multiple Stations | 903.2 | Long A | July 2022 w/ decode |
| 1 | 795 Gorham St. | 903.2 | 855.5 | July 8, 2022 w/ decode |
| 2 | 45 Branch St. | 903.2 | 726.8 | July 8, 2022 w/ decode |
| 3 (HQ) | 99 Moody Street | 903.2 | 617.4 | July 6 2022 w/ decode |
| 4 | 198 High St. | 903.2 | 457.9 | July 12, 2022 w/ decode |
| 6 | 284 West 6th St. | 903.2 | 399.8 | July 10, 2022 w/ decode |
| 7 | 273 Stevens St. | 903.2 | 1217.8 | July 8, 2022 w/ decode |
| 10 | 5x Old Ferry Rd. | 903.2 | 1122.5 | July 2022 - blue |
| 11 | 741 Lawrence St. | 903.2 | 1285.8 | July 2022 - Yellow |
"w/ decode" denotes that a radio set for these tones alerted on receiving them, indicating they're accurate to within the 1.8% tolerance
Apparatus
| Station | Apparatus |
|---|---|
| 1 - Gorham Street | Engine 1, Car 3 |
| 2 - Branch Street | Engine 2, Ladder 2 |
| 3 - HQ - Moody St. | Engine 3, Ladder 3, Rescue, Car 2 |
| 4 - High Street | Engine 4 |
| 6 - West 6th Street | Engine 6, Ladder 4 |
| 7 - Stevens St. | Engine 7 |
| 10 - Old Ferry Rd. | Engine 10, a brush truck? |
| 11 - Lawrence St. | Engine 11, Ladder 1 |
This is supported by:
- http://www.firenews.org/mass/l/lowell/lowell.html
- http://www.iafflocal853.org/?zone=/unionactive/view_page.cfm&page=Station20Locations
Plus listening.