LFD Toneouts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| 1 || 795 Gorham St. || 903.2 || 855.5 || July 2022 | | 1 || 795 Gorham St. || 903.2 || 855.5 || July 2022 | ||
|- | |- | ||
| 2 || 45 Branch St. || 903.2 || 726.8 || July 2022 | | 2 || 45 Branch St. || 903.2 || 726.8 || July 8, 2022 w/ decode | ||
|- | |- | ||
| 3 (HQ) || 99 Moody Street || 903.2 || 617.4 || July 2022 w/ decode | | 3 (HQ) || 99 Moody Street || 903.2 || 617.4 || July 6 2022 w/ decode | ||
|- | |- | ||
| 4 || 198 High St. || 903.2 || 457.9 || July 2022 | | 4 || 198 High St. || 903.2 || 457.9 || July 2022 | ||
| Line 17: | Line 17: | ||
| 6 || 284 West 6th St. || 903.2 || 399.8 || July 2022 | | 6 || 284 West 6th St. || 903.2 || 399.8 || July 2022 | ||
|- | |- | ||
| 7 || 273 Stevens St. || 903.2 || 1217.8 || July 2022 | | 7 || 273 Stevens St. || 903.2 || 1217.8 || July 8, 2022 w/ decode | ||
|- | |- | ||
| 10 || 5x Old Ferry Rd. || 903.2 || 1122.5 || July 2022 | | 10 || 5x Old Ferry Rd. || 903.2 || 1122.5 || July 2022 | ||
Revision as of 14:49, 8 July 2022
These are all observed OTA.
| Station | Address | Tone A | Tone B | Confirmation |
|---|---|---|---|---|
| All Call | Multiple Stations | 903.2 | Long A | July 2022 w/ decode |
| 1 | 795 Gorham St. | 903.2 | 855.5 | July 2022 |
| 2 | 45 Branch St. | 903.2 | 726.8 | July 8, 2022 w/ decode |
| 3 (HQ) | 99 Moody Street | 903.2 | 617.4 | July 6 2022 w/ decode |
| 4 | 198 High St. | 903.2 | 457.9 | July 2022 |
| 6 | 284 West 6th St. | 903.2 | 399.8 | July 2022 |
| 7 | 273 Stevens St. | 903.2 | 1217.8 | July 8, 2022 w/ decode |
| 10 | 5x Old Ferry Rd. | 903.2 | 1122.5 | July 2022 |
| 11 | 741 Lawrence St. | 903.2 | 1285.8 | July 2022, Red LED |
"w/ decode" denotes that a radio set for these tones alerted on receiving them, indicating they're accurate to within the 1.8% tolerance