Local ham nets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Monday == | == Monday == | ||
* 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 | * 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 (confirmed July 2022) | ||
* 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | * 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | ||
* 8pm: NEDECN Net on NE Wide TG | * 8pm: NEDECN Net on NE Wide TG (confirmed July 2022) | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: BARC net, 145.23 | * 9pm: BARC net, 145.23 | ||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
* 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | * 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | ||
| Line 16: | Line 18: | ||
* 8pm TIOS, MMRA net | * 8pm TIOS, MMRA net | ||
* 8pm [https://norwood-arc.org/events/weekly-2-meter-net/ Norwood Weekly 2-meter net], 147.21 | * 8pm [https://norwood-arc.org/events/weekly-2-meter-net/ Norwood Weekly 2-meter net], 147.21 | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
* 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | * 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | ||
| Line 24: | Line 28: | ||
* 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | * 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | ||
* 8pm: [https://www.w1hh.org/ Billerica Club Net], on Westford's 146.955 machine | * 8pm: [https://www.w1hh.org/ Billerica Club Net], on Westford's 146.955 machine | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: Waltham Wranglers Swap Net, 146.64 | * 9pm: Waltham Wranglers Swap Net, 146.64 | ||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
| Line 32: | Line 38: | ||
* 7:30-8pm: [https://nedecn.org/about-nedecn/dmr-nets/ Skywarn DMR net] NEDECN TG 759 | * 7:30-8pm: [https://nedecn.org/about-nedecn/dmr-nets/ Skywarn DMR net] NEDECN TG 759 | ||
* 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | * 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
* 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | * 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | ||
| Line 38: | Line 46: | ||
* 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 | * 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 | ||
* 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | * 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
* 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | * 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | ||
| Line 44: | Line 54: | ||
* 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 | * 7:30pm: [https://www.cmara.org/docs/georges.pdf George's Old Timers Net (PDF)], 146.97 | ||
* 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | * 8pm: [https://ema.arrl.org/eastern-mass-two-meter-traffic-net/ Eastern Mass 2M Traffic Net] 145.23 | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
| Line 54: | Line 66: | ||
* 8pm, West Rockingham County ARES net, 146.85 | * 8pm, West Rockingham County ARES net, 146.85 | ||
* 8pm, [http://www.wb1gof.org/ WB1GOF Weekly net], 146.955 | * 8pm, [http://www.wb1gof.org/ WB1GOF Weekly net], 146.955 | ||
* 8:30pm: [https://www.cars-nh.org/ Granite State FM Net] 146.94 | |||
* 9pm: [https://www.cars-nh.org/ Granite State NTS] 146.94 | |||
* 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | * 9pm: [https://www.cm2m.net/information.html Central Mass 2M Net] 146.97 | ||
* 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | * 10pm: [https://ema.arrl.org/heavy-hitters-traffic-net/ HHTN] | ||
Revision as of 19:34, 18 July 2022
Other calendars:
Monday
- 7:30pm: George's Old Timers Net (PDF), 146.97 (confirmed July 2022)
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8pm: NEDECN Net on NE Wide TG (confirmed July 2022)
- 8:30pm: Granite State FM Net 146.94
- 9pm: BARC net, 145.23
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN
Tuesday
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8pm TIOS, MMRA net
- 8pm Norwood Weekly 2-meter net, 147.21
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN
Wednesday
- 7pm: Interstate Repeater Society net, 146.85
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8pm: Billerica Club Net, on Westford's 146.955 machine
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Waltham Wranglers Swap Net, 146.64
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN
Thursday
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 7:30-8pm: Skywarn DMR net NEDECN TG 759
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN
Friday
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN
Saturday
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
Sunday
- 9:30am, Yankee Six Meter Net, 50.275 MHz
- 7:30pm, Saddleback club net, 147.000
- 7:30pm: George's Old Timers Net (PDF), 146.97
- 7:30pm: FARA Sunday Night Net, 147.15
- 8pm: Eastern Mass 2M Traffic Net 145.23
- 8pm, West Rockingham County ARES net, 146.85
- 8pm, WB1GOF Weekly net, 146.955
- 8:30pm: Granite State FM Net 146.94
- 9pm: Granite State NTS 146.94
- 9pm: Central Mass 2M Net 146.97
- 10pm: HHTN