Local ham repeaters: Difference between revisions
No edit summary |
|||
| Line 3: | Line 3: | ||
Signal reports are from a discone in my attic. | Signal reports are from a discone in my attic. | ||
== Boston 145.23 == | == Boston, 145.23 == | ||
-105 or so? | -105 or so? | ||
== Danvers 145.47 == | == Danvers, 145.47 == | ||
-97 dBm | -97 dBm | ||
== Waltham 146.64 == | == Waltham, 146.64 == | ||
Received at -92 dBm. Pretty close to what models indicate. | Received at -92 dBm. Pretty close to what models indicate. | ||
https://walthamara.org/about/repeaters/ | https://walthamara.org/about/repeaters/ | ||
== Derry 146.85 == | == Quincy, 146.67 == | ||
-105 dBm | |||
https://mmra.org/repeaters/QCY/ | |||
== Boston, 146.82 == | |||
-109 dBm (weaker than I'd expect) | |||
https://mmra.org/repeaters/BBY/ | |||
== Derry, 146.85 == | |||
-91 dBm | -91 dBm | ||
== Westford 146.955 == | == Westford, 146.955 == | ||
-80 dBm. Receiver jumped between -80 and "> -80 dBm" | -80 dBm. Receiver jumped between -80 and "> -80 dBm" | ||
== Paxton 146.97 == | == Paxton, 146.97 == | ||
-108 dBm. Fairly weak. | -108 dBm. Fairly weak. | ||
| Line 29: | Line 39: | ||
== Billerica 147.12 == | == Billerica 147.12 == | ||
>-80 dBm | >-80 dBm | ||
== Marlboro 147.27 == | == Marlboro 147.27 == | ||
-93 dBm received | -93 dBm received | ||
https://mmra.org/repeaters/MRW/#14727 | https://mmra.org/repeaters/MRW/#14727 | ||
Revision as of 21:16, 6 July 2022
This is really for my own sake and probably not useful to others. Some geekery around local ham repeaters.
Signal reports are from a discone in my attic.
Boston, 145.23
-105 or so?
Danvers, 145.47
-97 dBm
Waltham, 146.64
Received at -92 dBm. Pretty close to what models indicate. https://walthamara.org/about/repeaters/
Quincy, 146.67
-105 dBm
https://mmra.org/repeaters/QCY/
Boston, 146.82
-109 dBm (weaker than I'd expect)
https://mmra.org/repeaters/BBY/
Derry, 146.85
-91 dBm
Westford, 146.955
-80 dBm. Receiver jumped between -80 and "> -80 dBm"
Paxton, 146.97
-108 dBm. Fairly weak.
IIRC the receive antenna is much higher up the tower so it might hear me better than I hear it.
Blue Hill, 146.985
-105 dBm
Billerica 147.12
>-80 dBm
Marlboro 147.27
-93 dBm received https://mmra.org/repeaters/MRW/#14727