Local ham repeaters: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
[[File:145.23-25w-unity.png|thumb|center|145.23 Coverage Prediction]] | [[File:145.23-25w-unity.png|thumb|center|145.23 Coverage Prediction]] | ||
== Harvard, 145.41 == | |||
-102 dBm here | |||
[[File:Harvard 145.41.png|thumb|center]] | |||
https://harvardrepeater.org/ | |||
== Belmont, 145.43 == | |||
-90 dBm | |||
https://mmra.org/repeaters/BEL/ | |||
[[File:Belmont.png|thumb|center]] | |||
== Danvers, 145.47 == | == Danvers, 145.47 == | ||
| Line 33: | Line 48: | ||
== North Reading, 146.715 == | == North Reading, 146.715 == | ||
-90 dBm | -90 dBm | ||
[[File:North Reading.png|thumb|center]] | |||
https://www.mmra.org/repeaters/NRD/ | |||
== Hollis, 146.73 == | == Hollis, 146.73 == | ||
-93 dBm with more noise than I'd expect | -93 dBm with more noise than I'd expect | ||
[[File:Hollis.png|thumb|center]] | |||
https://n1imo-n1imn.us/n1imo-n1imn-1/ | |||
== Weston, 146.79 == | |||
TBD | |||
[[File:Weston.png|thumb|center]] | |||
== Boston, 146.82 == | == Boston, 146.82 == | ||
-109 dBm | -109 dBm, much weaker than I'd expect -- prediction is -94 dBm assuming 30W out. | ||
[[File:Boston 146.82.png|thumb|center]] | |||
https://mmra.org/repeaters/BBY/ | https://mmra.org/repeaters/BBY/ | ||
| Line 46: | Line 77: | ||
[[File:146.85 Derry.png|thumb|center]] | [[File:146.85 Derry.png|thumb|center]] | ||
https://85webpage.org/ | |||
== Pembroke, NH, 146.94 == | == Pembroke, NH, 146.94 == | ||
| Line 63: | Line 96: | ||
== Paxton, 146.97 == | == Paxton, 146.97 == | ||
- | -100 dBm. Fairly weak here due to local topography. | ||
https://www.cmara.org/meetings/presentations/Paxton_Repeater_Presentation.pdf -- says about 30W out. TX at 100', RX at 250'. | https://www.cmara.org/meetings/presentations/Paxton_Repeater_Presentation.pdf -- says about 30W out. TX at 100', RX at 250'. | ||
| Line 77: | Line 110: | ||
== Billerica, 147.12 == | == Billerica, 147.12 == | ||
>-80 dBm | >-80 dBm | ||
[[File:Billerica.png|thumb|center]] | |||
https://www.mmra.org/repeaters/BCA/ | |||
== Marlboro, 147.27 == | == Marlboro, 147.27 == | ||
| Line 84: | Line 121: | ||
[[File:Marlboro VHF coverage.png|thumb|center]] | [[File:Marlboro VHF coverage.png|thumb|center]] | ||
== 70 cm == | |||
* -101 dBm 444.1 Andover (close-in hill adds a lot of attenuation for me) | |||
* -84 dBm Woburn | |||
* -102 dBm Pack Monadnock | |||
* -105 dBm Marlboro Hub | |||
== NOAA Weather Radio == | == NOAA Weather Radio == | ||
Latest revision as of 16:31, 18 July 2022
This is really for my own sake and probably not useful to others. Some geekery around local ham repeaters.
Signal reports are from a discone in my attic. Coverage predictions are from Radio Mobile Online, and bake in a whole lot of assumptions for something I generally don't have many details for, so don't take them with any seriousness.
Boston, 145.23
-105 dBm or so. A close-in hill leaves the signal a lot weaker here than it would otherwise be.
http://web.archive.org/web/20010124070500/http://www.barc.org/barc/repeater.html had a lot more information than the current site.

Harvard, 145.41
-102 dBm here

Belmont, 145.43
-90 dBm
https://mmra.org/repeaters/BEL/

Danvers, 145.47
-92 dBm on new feedline (was -97 dBm)

Waltham, 146.64
-94 dBm
https://walthamara.org/about/repeaters/

Quincy, 146.67
-99 dBm
https://mmra.org/repeaters/QCY/

North Reading, 146.715
-90 dBm

https://www.mmra.org/repeaters/NRD/
Hollis, 146.73
-93 dBm with more noise than I'd expect

https://n1imo-n1imn.us/n1imo-n1imn-1/
Weston, 146.79
TBD

Boston, 146.82
-109 dBm, much weaker than I'd expect -- prediction is -94 dBm assuming 30W out.

https://mmra.org/repeaters/BBY/
Derry, 146.85
-91 dBm

Pembroke, NH, 146.94
-108 dBm. Honestly surprised it makes it down here.

Westford, 146.955
-80 dBm.
http://wb1gof.org/F_repeater/index.html

Paxton, 146.97
-100 dBm. Fairly weak here due to local topography.
https://www.cmara.org/meetings/presentations/Paxton_Repeater_Presentation.pdf -- says about 30W out. TX at 100', RX at 250'.

Blue Hill, 146.985
-105 dBm
Nashua, 147.045
-87 dBm
Billerica, 147.12
>-80 dBm

https://www.mmra.org/repeaters/BCA/
Marlboro, 147.27
-87 dBm received
https://mmra.org/repeaters/MRW/#14727

70 cm
- -101 dBm 444.1 Andover (close-in hill adds a lot of attenuation for me)
- -84 dBm Woburn
- -102 dBm Pack Monadnock
- -105 dBm Marlboro Hub
NOAA Weather Radio
- 162.400 Concord: -96 dBm
- 162.425 Gloucester: -99 dBm
- 162.450 Saddleback: -85 dBm
- 162.475 Boston: -87 dBm
- 162.500 Mt. Washington: no signal
- 162.525 Pack: >-80 dBm
- 162.550 Paxton: -83 dBm